INVESTOR RELATIONS

Portfolio of high quality assets

Price & Volume Updates

Loading...
Open:
334.8 INR
Close:
334.73 INR
High:
335 INR
Low:
331.05 INR
Last Traded Date:

2025-12-26

Exchange
Period
Date Open Price (₹) Day High (₹) Day Low (₹) Closing Price (₹) Volume
09:07:22 334.8 334.8 334.8 334.8 2933
09:19:55 334.8 334.8 333.03 334.06 4872
09:24:56 334.8 334.8 333.03 333.49 9267
09:29:53 334.8 334.8 333.03 333.84 11929
09:34:58 334.8 334.8 333.03 333.67 13307
09:39:59 334.8 334.8 333.03 333.88 16160
09:44:55 334.8 334.8 333.03 333.96 18283
09:49:58 334.8 334.8 333.03 334.77 21621
09:54:54 334.8 334.8 333.03 334.7 23477
09:59:54 334.8 334.98 333.03 334.62 25643
10:04:55 334.8 334.98 333.03 334.64 27679
10:09:59 334.8 334.98 333.03 334.7 30660
10:14:59 334.8 334.98 333.03 334.75 32261
10:19:57 334.8 334.98 333.03 334.79 33945
10:24:55 334.8 335 333.03 334.79 38437
10:29:57 334.8 335 333.03 334.89 40268
10:34:58 334.8 335 333.03 334.92 41825
10:39:55 334.8 335 333.03 334.95 45701
10:44:57 334.8 335 333.03 335 60814
10:49:57 334.8 335 333.03 333.78 69516
10:54:57 334.8 335 333.03 333.82 80117
10:59:59 334.8 335 333.03 333.3 83111
11:04:55 334.8 335 333.03 333.72 85839
11:09:57 334.8 335 332.89 333 99716
11:14:56 334.8 335 332.89 332.95 100955
11:19:59 334.8 335 332.89 333 102099
11:24:56 334.8 335 331.75 332.1 129869
11:29:55 334.8 335 331.05 332.93 147266
11:34:56 334.8 335 331.05 332.53 148292
11:39:59 334.8 335 331.05 332.59 149272
11:44:59 334.8 335 331.05 333.36 151034
11:49:58 334.8 335 331.05 333.85 152842
11:54:58 334.8 335 331.05 334.31 156741
11:59:56 334.8 335 331.05 334.01 160627
12:04:56 334.8 335 331.05 334.16 162038
12:09:55 334.8 335 331.05 334.17 163957
12:14:59 334.8 335 331.05 334.5 167321
12:19:58 334.8 335 331.05 334.51 168809
12:24:56 334.8 335 331.05 334.51 169833
12:29:59 334.8 335 331.05 334.56 172365
12:34:56 334.8 335 331.05 334.56 174104
12:39:58 334.8 335 331.05 334.1 178958
12:44:57 334.8 335 331.05 334.03 182216
12:49:55 334.8 335 331.05 334.19 192284
12:54:59 334.8 335 331.05 334 197651
12:59:57 334.8 335 331.05 334.2 201456
13:04:57 334.8 335 331.05 333.99 228563
13:09:58 334.8 335 331.05 334.25 230589
13:14:56 334.8 335 331.05 334.1 235100
13:19:58 334.8 335 331.05 334.27 240581
13:24:58 334.8 335 331.05 333.99 250925
13:29:59 334.8 335 331.05 334.28 253525
13:34:59 334.8 335 331.05 334.23 255839
13:39:58 334.8 335 331.05 334.23 257485
13:44:58 334.8 335 331.05 333.96 259428
13:49:57 334.8 335 331.05 333.25 262871
13:54:59 334.8 335 331.05 333.97 267956
13:59:55 334.8 335 331.05 333.99 305671
14:04:59 334.8 335 331.05 333.97 312898
14:09:58 334.8 335 331.05 334 317917
14:14:56 334.8 335 331.05 333.99 325149
14:19:58 334.8 335 331.05 333.99 333888
14:24:55 334.8 335 331.05 333.99 343265
14:29:56 334.8 335 331.05 333.99 353487
14:34:57 334.8 335 331.05 333.6 359015
14:39:57 334.8 335 331.05 334 364564
14:44:57 334.8 335 331.05 333.99 369616
14:49:56 334.8 335 331.05 333.91 379976
14:54:55 334.8 335 331.05 334 385936
14:59:56 334.8 335 331.05 333.75 390509
15:04:56 334.8 335 331.05 334.7 467096
15:09:53 334.8 335 331.05 334.98 534171
15:14:53 334.8 335 331.05 334.99 608377
15:19:54 334.8 335 331.05 334.75 678303
15:24:59 334.8 335 331.05 334.99 743749
15:29:58 334.8 335 331.05 334 823495
15:31:03 334.8 335 331.05 334.73 823495
15:44:28 334.8 335 331.05 334.73 823495
15:50:02 334.8 335 331.05 334.73 823510

Category

Category of Unit holder

No. of Units Held

As a % of Total Out- standing Units@

No. of units mandatory held

Number of units pledged or otherwise encumbered

No. of units mandatory held

As a % of total units held*

No. of units mandatory held

As a % of total units held*

(A)

Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties

(1)

Indian

(a)

Individuals/HUF

- - - - - -

(b)

Central/State Govt.

- - - - - -

(c)

Financial Institutions/Banks

- - - - - -

(d)

Any Other

- - - - - -

Trust

- - - - - -

Bodies Corporates

- - - - - -

Sub-Total (A) (1)

-

-

-

-

-

-

(2)

Foreign

(a)

Individuals (Non Resident Indians/ Foriegn Individuals)

-

-

-

-

-

-

(b)

Foreign government

-

-

-

-

-

-

(c)

Institutions

-

-

-

-

-

-

(d)

Foreign Portfolio Investors

33,87,637

0.56

23,03,200

67.99

-

-

(e)

Any Other (Bodies Corporates)

15,73,92,580

25.90

1,26,96,800

8.07

14,46,95,780

91.93

Sub-Total (A) (2)

16,07,80,217

26.45

1,50,00,000

9.33

14,46,95,780

90.00

Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

16,07,80,217

26.45

1,50,00,000

9.33

14,46,95,780

90.00

(B)

Public Holding

(1)

Institutions

(a)

Mutual Funds

10,64,14,164

17.51

(b)

Financial Institutions/Banks

1,00,46,744

1.65

(c)

Central/State Govt.

-

-

(d)

Venture Capital Funds

-

-

(e)

Insurance Companies

7,29,76,624

12.01

(f)

Provident/pension funds

15,41,108

0.25

(g)

Foreign Portfolio Investors

7,09,78,453

11.68

(h)

Foreign Venture Capital Investors

-

-

(i)

Any Other(specify)

-

-

Foreign Company

3,04,74,452

5.01

Alternative Investment Fund

1,61,71,726

2.66

#

Systemically Important NBFCs

-

-

Sub-Total (B) (1)

30,86,03,271

50.78

(2)

Non-Institutions

(a)

Central Government/State Governments(s)/President of India

(b)

Individuals

4,45,52,602

7.33

(c)

NBFCs registered with RBI

18,38,200

0.30

(d)

Any Other (specify)

-

-

Trusts

17,000

0.00

Hindu Undivided Family

13,37,310

0.22

Non Resident Indians (Repat)

13,03,284

0.21

Non Resident Indians (Non Repat)

9,72,063

0.16

Clearing Members

-

-

Bodies Corporates

8,71,01,014

14.33

Body Corporate - Ltd Liability Partnership

12,47,354

0.21

Foreign Portfolio Investor (Individual)

133

0.00

Sub- Total (B) (2)

13,83,68,960

22.77

Total Public Unit holding (B) = (B)(1)+(B)(2)

44,69,72,231

73.55

Total Units Outstanding (C) = (A) + (B)

60,77,52,448

100.00

#The depository data/benpos does not provide classification of systemically important NBFC i.e NBFC-ML and NBFC-UL/ non systemically important NBFCs i.e. NBFC-BL. Since systemically important NBFCs i.e. NBFC-ML and NBFC-UL fall within the definition of institutional investors, based on publicly available information on the Reserve Bank of India website, As on June 30, 2025, there are no NBFC-ML and NBFC-UL as unitholders and the NBFC are categorized as Non-Institutions, based on the data received from Registrar & Transfer Agent. @The percentage unitholding is rounded off to the nearest multiple.
@The percentage unitholding is rounded off to the nearest multiple.

*The percentage of no. of units mandatory held/ pledged to total units held as provided above, is calculated on the basis of the total no. of units held in the corresponding category in alignment with the disclosures made with National Stock Exchange of India Limited (NSE) and BSE Limited (BSE) in XBRL.