INVESTOR RELATIONS

Portfolio of high quality assets

Price & Volume Updates

Loading...
Open:
353 INR
Close:
351.88 INR
High:
353.95 INR
Low:
350.03 INR
Last Traded Date:

2026-02-25

Exchange
Period
Date Open Price (₹) Day High (₹) Day Low (₹) Closing Price (₹) Volume
09:07:59 353 353 353 353 623
09:19:51 353 353.06 351.06 351.11 7414
09:24:56 353 353.06 350.34 350.45 9254
09:29:58 353 353.06 350.34 350.88 10029
09:34:55 353 353.06 350.34 350.88 10731
09:39:55 353 353.06 350.34 351.51 13931
09:44:59 353 353.06 350.34 351 24644
09:49:42 353 353.06 350.34 350.97 25305
09:54:54 353 353.06 350.34 351 26374
09:59:51 353 353.06 350.34 351 26710
10:04:57 353 353.06 350.34 351 30112
10:09:56 353 353.06 350.34 351 33831
10:14:57 353 353.06 350.34 351 36255
10:19:56 353 353.06 350.34 350.99 38117
10:24:57 353 353.06 350.34 350.97 40678
10:29:50 353 353.06 350.03 350.52 49865
10:34:56 353 353.06 350.03 350.9 52380
10:39:57 353 353.06 350.03 351 53091
10:44:45 353 353.06 350.03 351 53365
10:49:32 353 353.06 350.03 350.97 54010
10:54:56 353 353.06 350.03 350.97 54875
10:59:59 353 353.06 350.03 351 57746
11:04:55 353 353.06 350.03 351 59440
11:09:58 353 353.06 350.03 351 63273
11:14:58 353 353.06 350.03 351 65495
11:19:59 353 353.06 350.03 350.79 86939
11:24:58 353 353.06 350.03 350.74 92344
11:29:57 353 353.06 350.03 350.9 95529
11:34:55 353 353.06 350.03 350.62 100141
11:39:59 353 353.06 350.03 351.48 2247802
11:44:59 353 353.06 350.03 351.81 2250056
11:49:58 353 353.06 350.03 351.97 2252569
11:54:59 353 353.06 350.03 351.95 2256138
11:59:55 353 353.06 350.03 352.49 2257511
12:04:58 353 353.06 350.03 352.94 2258968
12:09:58 353 353.06 350.03 352.5 2261910
12:14:58 353 353.06 350.03 352.51 2264135
12:19:58 353 353.06 350.03 352.33 2266485
12:24:59 353 353.06 350.03 352.34 2267481
12:29:58 353 353.06 350.03 352.28 2268803
12:34:57 353 353.06 350.03 352.5 2269966
12:39:58 353 353.06 350.03 352.45 2271860
12:44:57 353 353.06 350.03 352.43 2272640
12:49:58 353 353.06 350.03 352.5 2274811
12:54:56 353 353.06 350.03 352.5 2276381
12:59:56 353 353.06 350.03 352.5 2278634
13:04:55 353 353.06 350.03 352.5 2280682
13:09:58 353 353.06 350.03 352.5 2282979
13:14:56 353 353.06 350.03 352.5 2284271
13:19:57 353 353.06 350.03 352.5 2286441
13:24:55 353 353.06 350.03 353 2289605
13:29:56 353 353.06 350.03 353 2292780
13:34:55 353 353.95 350.03 353.75 2304231
13:39:58 353 353.95 350.03 353.43 2307215
13:44:57 353 353.95 350.03 353.74 2310308
13:49:59 353 353.95 350.03 353.75 2311732
13:54:58 353 353.95 350.03 353.75 2312941
13:59:56 353 353.95 350.03 353.38 2322804
14:04:59 353 353.95 350.03 352.92 2327561
14:09:56 353 353.95 350.03 352.85 2330031
14:14:59 353 353.95 350.03 353 2333419
14:19:55 353 353.95 350.03 352.8 2337040
14:24:59 353 353.95 350.03 353 2338279
14:29:57 353 353.95 350.03 352.5 2341665
14:34:59 353 353.95 350.03 352.02 2343478
14:39:57 353 353.95 350.03 352.8 2344081
14:44:58 353 353.95 350.03 352.98 2345355
14:49:54 353 353.95 350.03 353 2346784
14:54:58 353 353.95 350.03 353 2347655
14:59:55 353 353.95 350.03 353 2348744
15:04:58 353 353.95 350.03 353 2351867
15:09:57 353 353.95 350.03 353 2354950
15:14:57 353 353.95 350.03 352.94 2359809
15:19:59 353 353.95 350.03 351.1 2383427
15:24:56 353 353.95 350.03 351.44 2398560
15:29:59 353 353.95 350.03 352 2429121
15:31:06 353 353.95 350.03 351.88 2430700
15:44:56 353 353.95 350.03 351.88 2430700
15:45:49 353 353.95 350.03 351.88 2430705
15:55:56 353 353.95 350.03 351.88 2430715

Category

Category of Unit holder

No. of Units Held

As a % of Total Out- standing Units@

No. of units mandatory held

Number of units pledged or otherwise encumbered

No. of units mandatory held

As a % of total units held*

No. of units mandatory held

As a % of total units held*

(A)

Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties

(1)

Indian

(a)

Individuals/HUF

- - - - - -

(b)

Central/State Govt.

- - - - - -

(c)

Financial Institutions/Banks

- - - - - -

(d)

Any Other

- - - - - -

Trust

- - - - - -

Bodies Corporates

- - - - - -

Sub-Total (A) (1)

-

-

-

-

-

-

(2)

Foreign

(a)

Individuals (Non Resident Indians/ Foriegn Individuals)

-

-

-

-

-

-

(b)

Foreign government

-

-

-

-

-

-

(c)

Institutions

-

-

-

-

-

-

(d)

Foreign Portfolio Investors

33,87,637

0.56

23,03,200

67.99

-

-

(e)

Any Other (Bodies Corporates)

15,73,92,580

25.90

1,26,96,800

8.07

14,46,95,780

91.93

Sub-Total (A) (2)

16,07,80,217

26.45

1,50,00,000

9.33

14,46,95,780

90.00

Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

16,07,80,217

26.45

1,50,00,000

9.33

14,46,95,780

90.00

(B)

Public Holding

(1)

Institutions

(a)

Mutual Funds

10,64,14,164

17.51

(b)

Financial Institutions/Banks

1,00,46,744

1.65

(c)

Central/State Govt.

-

-

(d)

Venture Capital Funds

-

-

(e)

Insurance Companies

7,29,76,624

12.01

(f)

Provident/pension funds

15,41,108

0.25

(g)

Foreign Portfolio Investors

7,09,78,453

11.68

(h)

Foreign Venture Capital Investors

-

-

(i)

Any Other(specify)

-

-

Foreign Company

3,04,74,452

5.01

Alternative Investment Fund

1,61,71,726

2.66

#

Systemically Important NBFCs

-

-

Sub-Total (B) (1)

30,86,03,271

50.78

(2)

Non-Institutions

(a)

Central Government/State Governments(s)/President of India

(b)

Individuals

4,45,52,602

7.33

(c)

NBFCs registered with RBI

18,38,200

0.30

(d)

Any Other (specify)

-

-

Trusts

17,000

0.00

Hindu Undivided Family

13,37,310

0.22

Non Resident Indians (Repat)

13,03,284

0.21

Non Resident Indians (Non Repat)

9,72,063

0.16

Clearing Members

-

-

Bodies Corporates

8,71,01,014

14.33

Body Corporate - Ltd Liability Partnership

12,47,354

0.21

Foreign Portfolio Investor (Individual)

133

0.00

Sub- Total (B) (2)

13,83,68,960

22.77

Total Public Unit holding (B) = (B)(1)+(B)(2)

44,69,72,231

73.55

Total Units Outstanding (C) = (A) + (B)

60,77,52,448

100.00

#The depository data/benpos does not provide classification of systemically important NBFC i.e NBFC-ML and NBFC-UL/ non systemically important NBFCs i.e. NBFC-BL. Since systemically important NBFCs i.e. NBFC-ML and NBFC-UL fall within the definition of institutional investors, based on publicly available information on the Reserve Bank of India website, As on June 30, 2025, there are no NBFC-ML and NBFC-UL as unitholders and the NBFC are categorized as Non-Institutions, based on the data received from Registrar & Transfer Agent. @The percentage unitholding is rounded off to the nearest multiple.
@The percentage unitholding is rounded off to the nearest multiple.

*The percentage of no. of units mandatory held/ pledged to total units held as provided above, is calculated on the basis of the total no. of units held in the corresponding category in alignment with the disclosures made with National Stock Exchange of India Limited (NSE) and BSE Limited (BSE) in XBRL.